| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 8, 2025 | 6:30 PM | 8:00 PM | Practice | Tuttle Park | JV HS18, Girls U14/U16 |
| Monday | September 15, 2025 | 6:30 PM | 8:00 PM | Practice | Tuttle Park | JV HS18, Girls U14/U16 |
| Monday | September 22, 2025 | 6:30 PM | 8:00 PM | Practice | Tuttle Park | JV HS18, Girls U14/U16 |
| Monday | September 29, 2025 | 6:30 PM | 8:00 PM | Practice | Tuttle Park | JV HS18, Girls U14/U16 |
| Sunday | October 5, 2025 | 10:20 AM | 11:50 AM | Practice | North | Teen Hockey Development, Girls U14/U16, JV HS18 |
| Monday | October 6, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | October 8, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Sunday | October 12, 2025 | 8:40 AM | 10:10 AM | Practice | Easton Easton 2 | Teen Hockey Development, Girls U14/U16, JV HS18 |
| Monday | October 13, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | October 15, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Sunday | October 19, 2025 | 3:40 PM | 5:50 PM | Practice | North | Teen Hockey Development, JV HS18 |
| Monday | October 20, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | October 22, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Saturday | October 25, 2025 | 1:00 PM | 3:00 PM | Training | William H. Adams Community Center | |
| Sunday | October 26, 2025 | 9:20 AM | 10:30 AM | Game | Ice Works | vs. N14A |
| Monday | October 27, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | October 29, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Sunday | November 2, 2025 | 10:40 AM | 11:50 AM | Game | Ice Works | vs. D14A |
| Wednesday | November 5, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Saturday | November 8, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Sunday | November 9, 2025 | 10:40 AM | 11:50 AM | Game | Ice Works | vs. D14C |
| Monday | November 10, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | November 12, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Saturday | November 15, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Sunday | November 16, 2025 | 10:40 AM | 11:50 AM | Game | Ice Works | vs. E14A |
| Monday | November 17, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | November 19, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Saturday | November 22, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Monday | December 1, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | December 3, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Saturday | December 6, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Monday | December 8, 2025 | 7:30 PM | 8:20 PM | Practice | Easton | |
| Wednesday | December 10, 2025 | 8:30 PM | 9:20 PM | Practice | Easton | |
| Saturday | December 13, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Saturday | December 20, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Saturday | January 10, 2026 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Saturday | January 24, 2026 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Saturday | January 31, 2026 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | Teen Hockey Development |
| Saturday | February 7, 2026 | 8:00 AM | 9:50 AM | Practice | Ice Haus | Teen Hockey Development |
| Saturday | February 14, 2026 | 6:00 AM | 7:50 AM | Practice | Ice Haus | Teen Hockey Development |
| Saturday | February 28, 2026 | 6:00 AM | 7:30 AM | Practice | Easton | Teen Hockey Development |

