| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | November 7, 2025 | 5:50 PM | 7:10 PM | Practice | Easton | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 12U |
| Friday | November 7, 2025 | 5:50 PM | 7:10 PM | Practice | Easton | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 12U |
| Saturday | November 8, 2025 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | November 12, 2025 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | November 15, 2025 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | November 19, 2025 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | November 22, 2025 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | November 26, 2025 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Wednesday | December 3, 2025 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | December 6, 2025 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | December 10, 2025 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | December 13, 2025 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | December 17, 2025 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | December 20, 2025 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | January 7, 2026 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | January 10, 2026 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | January 14, 2026 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Wednesday | January 21, 2026 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | January 24, 2026 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Wednesday | January 28, 2026 | 6:40 PM | 7:50 PM | Practice | Fairgrounds | |
| Saturday | January 31, 2026 | 9:50 AM | 11:30 AM | Practice | Fairgrounds | |
| Friday | February 6, 2026 | 5:30 PM | 6:20 PM | Practice | Ice Works | CIHC ICE EAGLES 12U |
| Friday | February 6, 2026 | 6:30 PM | 7:20 PM | Practice | Ice Works | CIHC ICE EAGLES 12U |
| Saturday | February 7, 2026 | 11:10 AM | 1:10 PM | Practice | Ice Haus | |
| Saturday | February 7, 2026 | 11:10 AM | 1:10 PM | Practice | Ice Haus | |
| Saturday | February 14, 2026 | 11:10 AM | 12:50 PM | Practice | Ice Haus | |
| Saturday | February 21, 2026 | 8:10 AM | 9:10 AM | Practice | Ice Haus | |
| Saturday | February 21, 2026 | 8:10 AM | 9:10 AM | Practice | Ice Haus | |
| Wednesday | February 25, 2026 | 5:10 PM | 6:30 PM | Practice | Easton | |
| Saturday | February 28, 2026 | 7:40 AM | 9:30 AM | Practice | Easton | |
| Saturday | February 28, 2026 | 7:40 AM | 9:30 AM | Practice | Easton |

