| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 6, 2024 | 2:40 PM | 4:10 PM | Practice | Ice Haus | CIHC's Girls Hockey League, CIHC ICE EAGLES 14U, JV HS18 |
| Sunday | October 13, 2024 | 11:50 AM | 1:20 PM | Practice | Easton | CIHC's Girls Hockey League |
| Sunday | October 20, 2024 | 2:40 PM | 4:10 PM | Practice | Easton | CIHC's Girls Hockey League, CIHC ICE EAGLES 14U, JV HS18 |
| Wednesday | October 23, 2024 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | |
| Sunday | October 27, 2024 | 12:00 PM | 1:30 PM | Practice | Ice Works | CIHC's Girls Hockey League, CIHC ICE EAGLES 14U, JV HS18 |
| Wednesday | October 30, 2024 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | |
| Tuesday | November 5, 2024 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | November 5, 2024 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Wednesday | November 6, 2024 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | |
| Thursday | November 7, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | November 12, 2024 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | November 12, 2024 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Wednesday | November 13, 2024 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | |
| Thursday | November 14, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | November 19, 2024 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | November 19, 2024 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | November 21, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | November 26, 2024 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | November 26, 2024 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | December 3, 2024 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | December 3, 2024 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | December 5, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | December 10, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds Rink | JV HS18 |
| Thursday | December 12, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | December 17, 2024 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | December 19, 2024 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Thursday | January 2, 2025 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | January 7, 2025 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | January 7, 2025 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | January 9, 2025 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | January 14, 2025 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | January 14, 2025 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | January 16, 2025 | 7:30 PM | 9:00 PM | Practice | Fairgrounds Rink | CIHC's Girls Hockey League |
| Tuesday | January 21, 2025 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | January 21, 2025 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | January 23, 2025 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Tuesday | January 28, 2025 | 8:30 PM | 9:20 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | January 28, 2025 | 9:30 PM | 10:20 PM | Practice | Fairgrounds | JV HS18 |
| Thursday | January 30, 2025 | 8:30 PM | 10:00 PM | Practice | Fairgrounds | CIHC's Girls Hockey League |
| Thursday | February 6, 2025 | 8:30 PM | 9:20 PM | Practice | Ice Haus | CIHC's Girls Hockey League |
| Thursday | February 13, 2025 | 8:30 PM | 10:00 PM | Practice | Dublin | CIHC's Girls Hockey League |
| Monday | February 24, 2025 | 8:20 PM | 9:30 PM | Practice | Ice Haus | |
| Tuesday | February 25, 2025 | 7:00 PM | 7:50 PM | Practice | Easton Easton 2 | |
| Thursday | February 27, 2025 | 8:30 PM | 10:00 PM | Practice | North | CIHC's Girls Hockey League |

