| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 7, 2022 | 6:00 PM | 7:00 PM | Practice | Easton | |
| Saturday | October 8, 2022 | 11:30 AM | 1:30 PM | Practice | Easton | |
| Monday | October 10, 2022 | 5:30 PM | 7:00 PM | Practice | Tuttle Park | Girls U16, Girls U14 |
| Tuesday | October 11, 2022 | 7:00 PM | 8:30 PM | Practice | Thompson Synthetic Ice | Girls U14, Girls U16 |
| Sunday | October 16, 2022 | 9:45 AM | 10:45 AM | Practice | North | |
| Sunday | October 16, 2022 | 9:45 AM | 11:15 AM | Practice | North | Girls U16, Girls U14, JV HS18, CIHC ICE EAGLES 14U |
| Sunday | October 16, 2022 | 1:00 PM | 2:30 PM | Practice | North | Girls U16, Girls U14, JV HS18, CIHC ICE EAGLES 14U |
| Monday | October 17, 2022 | 5:30 PM | 7:00 PM | Practice | Tuttle Park | Girls U16, Girls U14 |
| Tuesday | October 18, 2022 | 7:00 PM | 8:30 PM | Practice | Thompson Synthetic Ice | Girls U14, Girls U16 |
| Sunday | October 23, 2022 | 11:10 AM | 12:40 PM | Practice | Ice Haus | Girls U16, Girls U14, CIHC ICE EAGLES 14U, JV HS18 |
| Sunday | October 23, 2022 | 11:10 AM | 12:10 PM | Practice | Ice Haus | |
| Monday | October 24, 2022 | 5:30 PM | 7:00 PM | Practice | Tuttle Park | Girls U16, Girls U14 |
| Tuesday | October 25, 2022 | 7:00 PM | 8:30 PM | Practice | Thompson Synthetic Ice | Girls U16, Girls U14 |
| Saturday | October 29, 2022 | 5:10 PM | 6:40 PM | Practice | North | Girls U16, Girls U14, JV HS18, CIHC ICE EAGLES 14U |
| Thursday | November 3, 2022 | 6:30 PM | 8:00 PM | Practice | Fairgrounds | Girls U14 |
| Tuesday | November 8, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | November 10, 2022 | 8:00 PM | 8:20 PM | Meeting | Taft Coliseum | |
| Thursday | November 10, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U14 |
| Sunday | November 13, 2022 | 11:30 AM | 12:30 PM | Game | Gilmour Academy Ice Arena | @ Gilmour Academy U19 Girls |
| Sunday | November 13, 2022 | 3:20 PM | 4:20 PM | Game | Gilmour Academy Ice Arena | @ Gilmour Academy U19 Girls |
| Tuesday | November 15, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | November 17, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U14 |
| Tuesday | November 22, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | November 29, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | December 1, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | December 6, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | December 8, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | December 13, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | December 15, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Saturday | December 17, 2022 | 4:00 PM | 5:00 PM | Game | Eddie Edgar Ice Arena | @ Livonia U19 Girls |
| Sunday | December 18, 2022 | 10:30 AM | 11:30 AM | Game | Detroit Skating Club | @ USA Eagles U19 Girls |
| Tuesday | December 20, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | December 22, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | December 27, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | December 29, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Friday | December 30, 2022 | 6:20 PM | 7:50 PM | Practice | Fairgrounds | JV HS18 |
| Tuesday | January 3, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | January 5, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | January 10, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | January 12, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Saturday | January 14, 2023 | 8:10 AM | 9:40 AM | Game | OhioHealth Chiller Easton | vs. North Pittsburgh Wildcats |
| Saturday | January 14, 2023 | 4:45 PM | 6:15 PM | Game | OhioHealth Chiller Dublin | vs. North Pittsburgh Wildcats |
| Tuesday | January 17, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | January 19, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | January 24, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | January 26, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | January 31, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | February 2, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | February 7, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | February 9, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | February 14, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | February 16, 2023 | 8:20 PM | 9:50 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Saturday | February 18, 2023 | 1:30 PM | 2:30 PM | Game | Meadville Area Recreation Complex | vs. Waterloo Ravens |
| Saturday | February 18, 2023 | 7:05 PM | 8:05 PM | Game | Erie Insurance Arena | vs. Philly Jr Flyers |
| Sunday | February 19, 2023 | 1:35 PM | 2:35 PM | Game | Flo Fabrizio Ice Center | vs. Reston Raiders |
| Sunday | February 19, 2023 | 8:00 PM | 9:00 PM | Game | ERIEBANK Sports Park | vs. Team Oregon |
| Monday | February 20, 2023 | 12:50 PM | 1:50 PM | Game | ERIEBANK Sports Park | @ TBD-Championship Game |
| Tuesday | February 21, 2023 | 7:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Thursday | February 23, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Saturday | February 25, 2023 | 12:10 PM | 1:20 PM | Game | Taft Coliseum | vs. Livonia Girls U19 |
| Saturday | February 25, 2023 | 4:10 PM | 5:20 PM | Game | Taft Coliseum | vs. Livonia Girls U19 |
| Monday | February 27, 2023 | 8:50 PM | 9:50 PM | Practice | Fairgrounds | Girls U16, Girls U14 |
| Tuesday | March 7, 2023 | 8:30 PM | 9:40 PM | Practice | Ice Haus | Girls U14 |
| Thursday | March 9, 2023 | 6:30 PM | 7:30 PM | Practice | Thompson Synthetic Ice | Girls U14 |
| Tuesday | March 14, 2023 | 8:20 PM | 9:30 PM | Practice | North | Girls U14 |
| Thursday | March 16, 2023 | 6:30 PM | 7:30 PM | Practice | Thompson Synthetic Ice | Girls U14 |
| Friday | March 17, 2023 | TBD | TBD | Other | Compton Family Ice Arena | |
| Friday | March 17, 2023 | 3:55 PM | 4:55 PM | Game | Compton Family Ice Arena | vs. NJ Devils |
| Friday | March 17, 2023 | 10:20 PM | 11:20 PM | Game | The Ice Box Skating Rink | vs. Kensington Valley Ravens |
| Saturday | March 18, 2023 | TBD | TBD | Other | Compton Family Ice Arena | |
| Saturday | March 18, 2023 | 2:40 PM | 3:40 PM | Game | The Ice Box Skating Rink | vs. Lady Swords 19U |
| Saturday | March 18, 2023 | 7:45 PM | 8:45 PM | Game | The Garden Ice Arena | @ TBD - Consolation Game |
| Sunday | March 19, 2023 | TBD | TBD | Other | Compton Family Ice Arena | |
| Sunday | March 19, 2023 | 10:10 AM | 11:10 AM | Game | Compton Family Ice Arena | @ TBD - Final Championship |
| Tuesday | March 21, 2023 | 7:50 PM | 9:00 PM | Practice | North | Girls U14 |
| Thursday | March 23, 2023 | 6:30 PM | 7:30 PM | Practice | Thompson Synthetic Ice | Girls U14 |
| Tuesday | March 28, 2023 | 7:50 PM | 9:20 PM | Practice | North | Girls U14 |
| Friday | March 31, 2023 | TBD | TBD | Other | Buffalo RiverWorks | |
| Friday | March 31, 2023 | 7:30 AM | 8:30 AM | Game | Buffalo RiverWorks | vs. Louisville Arctics |
| Friday | March 31, 2023 | 1:05 PM | 2:05 PM | Game | East Aurora Classic Rink | vs. Cazenovia Lady Chiefs |
| Saturday | April 1, 2023 | TBD | TBD | Other | Buffalo RiverWorks | |
| Saturday | April 1, 2023 | 10:15 AM | 11:15 AM | Game | LECOM Harborcenter | @ Navy Youth Hockey |
| Saturday | April 1, 2023 | 7:15 PM | 8:15 PM | Game | Buffalo RiverWorks | vs. WBS Lady Knights |
| Sunday | April 2, 2023 | TBD | TBD | Other | Buffalo RiverWorks | |
| Sunday | April 2, 2023 | 10:30 AM | 11:30 AM | Game | Buffalo RiverWorks | vs. Louisville Arctics |

