| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 10, 2022 | 5:30 PM | 7:00 PM | Practice | Tuttle Park | Girls U16/U19, Girls U16 |
| Tuesday | October 11, 2022 | 7:00 PM | 8:30 PM | Practice | Thompson Synthetic Ice | Girls U16/U19, Girls U16 |
| Sunday | October 16, 2022 | 9:45 AM | 11:15 AM | Practice | North | Girls U16/U19, Girls U16, JV HS18, CIHC ICE EAGLES 14U |
| Sunday | October 16, 2022 | 1:00 PM | 2:30 PM | Practice | North | Girls U16/U19, Girls U16, JV HS18, CIHC ICE EAGLES 14U |
| Monday | October 17, 2022 | 5:30 PM | 7:00 PM | Practice | Tuttle Park | Girls U16/U19, Girls U16 |
| Tuesday | October 18, 2022 | 7:00 PM | 8:30 PM | Practice | Thompson Synthetic Ice | Girls U16/U19, Girls U16 |
| Sunday | October 23, 2022 | 11:10 AM | 12:40 PM | Practice | Ice Haus | Girls U16/U19, Girls U16, CIHC ICE EAGLES 14U, JV HS18 |
| Monday | October 24, 2022 | 5:30 PM | 7:00 PM | Practice | Tuttle Park | Girls U16/U19, Girls U16 |
| Tuesday | October 25, 2022 | 7:00 PM | 8:30 PM | Practice | Thompson Synthetic Ice | Girls U16/U19, Girls U16 |
| Saturday | October 29, 2022 | 5:10 PM | 6:40 PM | Practice | North | Girls U16/U19, Girls U16, JV HS18, CIHC ICE EAGLES 14U |
| Wednesday | November 2, 2022 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | CIHC ICE EAGLES 14U |
| Thursday | November 3, 2022 | 6:30 PM | 8:00 PM | Practice | Fairgrounds | Girls U16/U19 |
| Tuesday | November 8, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Wednesday | November 9, 2022 | 9:10 PM | 10:30 PM | Extra-Practice | Taft Coliseum | |
| Thursday | November 10, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19 |
| Tuesday | November 15, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | November 17, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19 |
| Tuesday | November 22, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | November 29, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | December 1, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | December 6, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | December 8, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | December 13, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | December 15, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | December 20, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | December 22, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | December 27, 2022 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | December 29, 2022 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Friday | December 30, 2022 | 4:40 PM | 6:10 PM | Practice | Fairgrounds | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 14U |
| Tuesday | January 3, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | January 5, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Saturday | January 7, 2023 | 1:10 PM | 2:10 PM | Game | OhioHealth Chiller Easton | @ EYHA U14 Lady Dragons |
| Saturday | January 7, 2023 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | @ EYHA U14 Lady Dragons |
| Tuesday | January 10, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | January 12, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | January 17, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | January 19, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Sunday | January 22, 2023 | 7:30 AM | 8:30 AM | Game | Taft Coliseum | vs. EYHA U14 Lady Dragons |
| Sunday | January 22, 2023 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Easton | vs. EYHA U14 Lady Dragons |
| Tuesday | January 24, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | January 26, 2023 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 14U |
| Thursday | January 26, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Saturday | January 28, 2023 | 9:00 PM | 10:10 PM | Game | OhioHealth Chiller Dublin | vs. 14U Ann Arbor Cougars House T3 |
| Sunday | January 29, 2023 | 12:20 PM | 1:30 PM | Game | OhioHealth Chiller Easton | vs. 14U Ann Arbor Cougars House T3 |
| Tuesday | January 31, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | February 2, 2023 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 14U |
| Thursday | February 2, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | February 7, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | February 9, 2023 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 14U |
| Thursday | February 9, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | February 14, 2023 | 8:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | February 16, 2023 | 6:30 PM | 8:00 PM | Practice | Thompson Synthetic Ice | CIHC ICE EAGLES 12U, CIHC ICE EAGLES 14U |
| Thursday | February 16, 2023 | 8:20 PM | 9:50 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | February 21, 2023 | 7:30 PM | 9:30 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Thursday | February 23, 2023 | 8:50 PM | 10:20 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Monday | February 27, 2023 | 8:50 PM | 9:50 PM | Practice | Fairgrounds | Girls U16/U19, Girls U16 |
| Tuesday | March 7, 2023 | 8:30 PM | 9:40 PM | Practice | Ice Haus | Girls U16/U19 |
| Thursday | March 9, 2023 | 6:30 PM | 7:30 PM | Practice | Thompson Synthetic Ice | Girls U16/U19 |
| Tuesday | March 14, 2023 | 8:20 PM | 9:30 PM | Practice | North | Girls U16/U19 |
| Thursday | March 16, 2023 | 6:30 PM | 7:30 PM | Practice | Thompson Synthetic Ice | Girls U16/U19 |
| Tuesday | March 21, 2023 | 7:50 PM | 9:00 PM | Practice | North | Girls U16/U19 |
| Thursday | March 23, 2023 | 6:30 PM | 7:30 PM | Practice | Thompson Synthetic Ice | Girls U16/U19 |
| Tuesday | March 28, 2023 | 7:50 PM | 9:20 PM | Practice | North | Girls U16/U19 |

