| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 18, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Sunday | October 6, 2024 | 2:40 PM | 4:10 PM | Practice | Ice Haus | Girls U14/U16, CIHC's Girls Hockey League, JV HS18 |
| Sunday | October 20, 2024 | 2:40 PM | 4:10 PM | Practice | Easton | Girls U14/U16, CIHC's Girls Hockey League, JV HS18 |
| Sunday | October 27, 2024 | 12:00 PM | 1:30 PM | Practice | Ice Works | Girls U14/U16, CIHC's Girls Hockey League, JV HS18 |
| Sunday | November 3, 2024 | 11:00 AM | 12:30 PM | Practice | North | CIHC BLIND U65, JV HS18 |
| Wednesday | November 6, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | November 9, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | November 10, 2024 | 7:10 AM | 8:20 AM | Game | North | vs. N14X_Clark |
| Tuesday | November 12, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | November 13, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | November 16, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | November 17, 2024 | 12:10 PM | 1:20 PM | Game | Dublin | vs. N14W_Browning |
| Tuesday | November 19, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | November 20, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | November 23, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | November 24, 2024 | 9:10 AM | 10:20 AM | Game | Ice Works | vs. E14Y_Schriver |
| Tuesday | November 26, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | November 27, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Tuesday | December 3, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | December 4, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | December 7, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Saturday | December 7, 2024 | 6:10 PM | 7:20 PM | Game | Ice Works | vs. D14W_Berchtold/Tozer |
| Tuesday | December 10, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | December 11, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | December 14, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | December 15, 2024 | 7:00 AM | 8:40 AM | Game | OhioHealth Chiller North | vs. CBJHL HOLIDAY FESTIVAL |
| Tuesday | December 17, 2024 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | December 18, 2024 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | December 21, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Saturday | December 21, 2024 | 7:00 PM | 7:50 PM | Game | Lou & Gib Reese Ice Arena | vs. Newark |
| Friday | December 27, 2024 | 7:00 PM | 7:55 PM | Other | Taft Coliseum | |
| Friday | December 27, 2024 | 7:00 PM | 8:00 PM | Game | Taft Coliseum | @ HOLIDAY JAMBOREE vs PEEWEES |
| Saturday | December 28, 2024 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Saturday | January 4, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Tuesday | January 7, 2025 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | January 8, 2025 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | January 11, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | January 12, 2025 | 8:00 AM | 9:10 AM | Game | OhioHealth Chiller Ice Works | vs. N14W |
| Tuesday | January 14, 2025 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | January 15, 2025 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Tuesday | January 21, 2025 | 5:00 PM | 6:30 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | January 22, 2025 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | January 25, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | January 26, 2025 | 9:20 AM | 10:30 AM | Game | OhioHealth Chiller Ice Works | vs. N14X |
| Tuesday | January 28, 2025 | 5:00 PM | 5:30 PM | Meeting | Thompson Community Center | |
| Tuesday | January 28, 2025 | 5:30 PM | 7:00 PM | Practice | Thompson Synthetic Ice | |
| Wednesday | January 29, 2025 | 8:30 PM | 9:00 PM | Meeting | Taft Coliseum | |
| Wednesday | January 29, 2025 | 9:10 PM | 10:20 PM | Practice | Fairgrounds | |
| Saturday | February 1, 2025 | 6:30 AM | 8:00 AM | Practice | Fairgrounds | |
| Sunday | February 2, 2025 | 8:00 AM | 9:10 AM | Game | OhioHealth Chiller Ice Works | @ D14W |
| Sunday | February 2, 2025 | 6:30 PM | 7:40 PM | Game | Lou & Gib Reese Ice Arena | @ Newark 14U |
| Wednesday | February 5, 2025 | 8:50 PM | 9:40 PM | Practice | North | |
| Saturday | February 8, 2025 | 6:40 AM | 8:10 AM | Practice | Ice Haus | |
| Sunday | February 9, 2025 | 9:20 AM | 10:30 AM | Game | OhioHealth Chiller Ice Works | @ E14Z |
| Wednesday | February 12, 2025 | 9:00 PM | 10:10 PM | Practice | Dublin | |
| Wednesday | February 19, 2025 | 9:20 PM | 10:10 PM | Practice | Ice Haus | |
| Saturday | February 22, 2025 | 6:40 AM | 8:00 AM | Practice | Easton Easton 2 | |
| Saturday | February 22, 2025 | 6:10 PM | 6:30 PM | Other | OhioHealth Chiller North | |
| Saturday | February 22, 2025 | 6:55 PM | 7:00 PM | Other | OhioHealth Chiller North | |
| Saturday | February 22, 2025 | 7:10 PM | 8:20 PM | Game | OhioHealth Chiller North | @ E14Y |
| Wednesday | February 26, 2025 | 9:10 PM | 10:20 PM | Practice | Easton Easton 2 |

